Momentum. Across the 23 silver companies we track on X, the sector's combined audience moved up 62 followers this week. The biggest single gain was First Majestic Silver Corp, which added 12 followers (+0.0%) in seven days. On the other side, Founders Metals Inc lost 4 followers (-0.3%). In total 16 companies grew their audience while 3 shrank this week.
Posting activity. The sector's companies published 23 posts on X this week (an average of 1.0 per company). First Majestic Silver Corp was the most active, with 5 posts in seven days. 11 of the 23 tracked companies posted at least once this week.
Engagement. Those posts generated 1,213 combined likes and reposts over the last seven days. The average engagement rate (likes ÷ followers) across the sector was 0.80%. First Majestic Silver Corp drew the most attention with 816 likes and reposts , an 1.93% engagement rate.
Who's in the sector. The tracked group is made up of 5 major, 6 mid-cap, 5 junior and 7 unclassified. First Majestic Silver Corp leads with 35.7k X followers, and the top five companies account for 67% of the sector's combined 95.6k audience. 15 of the tracked companies also run a YouTube channel, together holding 16.7k subscribers and 5.4M lifetime video views — a second channel many investors follow for longer-form updates.
| # | Company | Cap | X Followers | 7d Growth | Posts 7d | Engagement 7d |
|---|---|---|---|---|---|---|
| 1 | Major | 35.7k | ▲ 12 +0.0% | 5 | 816 1.9% | |
| 2 | Mid | 8.5k | ▲ 0 +0.0% | 0 | 0 0.0% | |
| 3 | Mid | 7.0k | ▲ 4 +0.1% | 4 | 59 0.8% | |
| 4 | ![]() Vizsla Silver Corp $VZLA | Mid | 6.6k | ▲ 1 +0.0% | 0 | 0 0.0% |
| 5 | ![]() AbraSilver $ABRA | Mid | 6.4k | ▲ 6 +0.1% | 0 | 0 0.0% |
| 6 | — | 4.7k | ▲ 7 +0.1% | 1 | 59 1.1% | |
| 7 | — | 4.1k | ▲ 0 +0.0% | 0 | 0 0.0% | |
| 8 | — | 3.3k | ▲ 6 +0.2% | 1 | 34 0.9% | |
| 9 | ![]() Discovery Silver Corp $DSV CN | Major | 3.1k | ▲ 2 +0.1% | 1 | 41 1.3% |
| 10 | Mid | 2.9k | ▼ 3 -0.1% | 2 | 33 1.0% | |
| 11 | Major | 2.6k | ▲ 10 +0.4% | 1 | 49 1.4% | |
| 12 | Junior | 1.6k | ▲ 2 +0.1% | 1 | 4 0.2% | |
| 13 | — | 1.5k | ▲ 5 +0.3% | 0 | 0 0.0% | |
| 14 | ![]() Founders Metals Inc $FDR CN | Junior | 1.5k | ▼ 4 -0.3% | 3 | 68 3.7% |
| 15 | ![]() Eskay Mining $ESK | Junior | 1.5k | ▲ 3 +0.2% | 0 | 0 0.0% |
| 16 | ![]() Argenta Silver $AGAG | Junior | 1.2k | ▲ 5 +0.4% | 3 | 40 3.1% |
| 17 | ![]() Pan American Silver $PAAS | Major | 713 | ▲ 1 +0.1% | 0 | 0 0.0% |
| 18 | Mid | 597 | ▲ 3 +0.5% | 0 | 0 0.0% | |
| 19 | Junior | 569 | ▲ 0 +0.0% | 0 | 0 0.0% | |
| 20 | ![]() Apollo Silver Corp. $APGO | — | 527 | ▲ 2 +0.4% | 0 | 0 0.0% |
| 21 | ![]() Capitan Silver Corp. $CAPT | — | 384 | ▼ 2 -0.5% | 0 | 0 0.0% |
| 22 | ![]() Silverco Mining Ltd. $SICO | — | 299 | ▲ 2 +0.7% | 1 | 10 3.0% |
| 23 | ![]() Magma Silver $MGA | Major | 112 | ▲ 0 +0.0% | 0 | 0 0.0% |
We track the social media presence of 23 Silver mining companies on X (Twitter) and YouTube. This page ranks them by X followers (largest first) — the same default ranking as our main social rankings — because audience size is the clearest signal of how much a company is on investors’ radar. The supporting columns show momentum and activity: 7-day follower growth, posts this week, and engagement (likes + reposts, with the engagement rate). We deliberately do not rank by market cap or stock price — this is a social-media leaderboard, not a stock screener. Follower counts, growth, post counts, and engagement are re-pulled every week, and the page is rebuilt and re-published automatically.